Used Toyota for Sale in Burlington, WA
Description
81,572 miles, 2.0L 4-Cyl Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Automatic| Mileage | 81,572 |
| Trim | XLE |
| Stock # | V65490A |
| VIN | JTNKHMBX2K1013280 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
70,518 miles, 2.5L DOHC 4-cyl engine, MPG City: 22 MPG Hwy: 29***, 4DR, Super White Exterior, Black Interior, Automatic| Mileage | 70,518 |
| Trim | SE |
| Stock # | K17180 |
| VIN | JTMJFREV1HJ173320 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
63,338 miles, 2.5L DOHC 4-cyl engine, MPG City: 22 MPG Hwy: 29***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, Automatic| Mileage | 63,338 |
| Trim | XLE |
| Stock # | K17275 |
| VIN | JTMRFREV2HD213325 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
53,480 miles, 2.5L 4-cyl engine, MPG City: 22 MPG Hwy: 29***, 4DR, Blizzard Pearl Exterior, Cinnamon Interior, Automatic| Mileage | 53,480 |
| Trim | Limited |
| Stock # | K17273 |
| VIN | JTMDFREV4GJ083266 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Cinnamon |
| Drivetrain | All Wheel Drive |
Description
133,812 miles, 4.0L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 21***, 4DR, Automatic| Mileage | 133,812 |
| Trim | SR5 Premium 3rd Row |
| Stock # | V17476A |
| VIN | JTEBU5JR9G5345303 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
10,144 miles, 2.5L I-4 DOHC 16-Valve Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Red Exterior, Automatic| Mileage | 10,144 |
| Trim | LE |
| Stock # | K17392 |
| VIN | 4T1R11AK9PU139276 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
33,003 miles, 2.5L 4-cyl engine, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Automatic| Mileage | 33,003 |
| Trim | SE |
| Stock # | N17399 |
| VIN | 4T1G11AK3PU756048 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
61,296 miles, 3.5L V6 DOHC Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Graphite Interior, Automatic| Mileage | 61,296 |
| Trim | XLE |
| Stock # | K17322 |
| VIN | 5TDHZRBH9MS094771 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
Description
50,225 miles, 3.5L V6 Cylinder Engine, MPG City: 19 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 50,225 |
| Trim | SE Premium |
| Stock # | K17150 |
| VIN | 5TDXZ3DC2KS016095 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
42,466 miles, 2.5L 4-Cyl Atkinson Cycle Engine, MPG City: 41 MPG Hwy: 38***, 4DR, Blizzard Pearl Exterior, Light Gray Interior, Automatic| Mileage | 42,466 |
| Trim | Hybrid Limited |
| Stock # | K17165 |
| VIN | 2T3DWRFV1LW069979 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Light Gray |
| Drivetrain | All Wheel Drive |
Description
47,451 miles, 3.5L V6 Cylinder Engine, MPG City: 18 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Cement Interior, Automatic| Mileage | 47,451 |
| Trim | SR5 |
| Stock # | K17313 |
| VIN | 3TMCZ5AN0LM360672 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
Description
33,871 miles, 3.5L DOHC V6 SMPI Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Automatic| Mileage | 33,871 |
| Trim | SE |
| Stock # | D65517A |
| VIN | 5TDXZ3DC5LS068192 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



