Used Subaru for Sale in Burlington, WA
Description
85,188 miles, 2.4L DOHC Intercooled Turbocharged Engine, MPG City: 21 MPG Hwy: 27***, 4DR, Gray Exterior, Slate Black Interior, Automatic| Mileage | 85,188 |
| Trim | Premium |
| Stock # | V65491A |
| VIN | 4S4WMAHD5K3468363 |
| Exterior Color | Gray |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
Description
45,549 miles, 2.0L 4-Cyl Engine, MPG City: 28 MPG Hwy: 33***, 4DR, Plasma Yellow Pearl Exterior, Black W/Orange Stitching Interior, Automatic| Mileage | 45,549 |
| Trim | Premium |
| Stock # | K17315 |
| VIN | JF2GTAEC6NH210997 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | All Wheel Drive |
Description
48,215 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 35***, 4DR, White Exterior, Automatic| Mileage | 48,215 |
| Trim | Premium |
| Stock # | K17440 |
| VIN | 4S3BWAD65R3002947 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
53,539 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 35***, 4DR, White Exterior, Automatic| Mileage | 53,539 |
| Trim | Limited |
| Stock # | K17463 |
| VIN | 4S3BWAL64L3026570 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
56,794 miles, 2.0L DOHC Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Sunshine Orange Exterior, Black Interior, Automatic| Mileage | 56,794 |
| Trim | Limited |
| Stock # | K17359 |
| VIN | JF2GTAMC1KH388345 |
| Exterior Color | Sunshine Orange |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
65,124 miles, 3.6L DOHC 24-Valve 6-Cyl Boxer Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Automatic| Mileage | 65,124 |
| Trim | Touring |
| Stock # | V65265A |
| VIN | 4S4BSETC4K3300479 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
18,098 miles, 2.0L DOHC Davcs VVT Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Black Interior, Automatic| Mileage | 18,098 |
| Trim | Sport |
| Stock # | K17433 |
| VIN | JF1GUAFCXR8277575 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
38,729 miles, 2.0L 4-Cyl Engine, MPG City: 28 MPG Hwy: 33***, 4DR, White Exterior, Automatic| Mileage | 38,729 |
| Trim | |
| Stock # | K17418 |
| VIN | JF2GTABC2MH351813 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
26,769 miles, 2.5L 4-Cyl DOHC 16v Engine, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Black Interior, Automatic| Mileage | 26,769 |
| Trim | Touring |
| Stock # | K17439 |
| VIN | JF2SJAWC5JH439504 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
21,082 miles, 2.5L 4-cyl engine, MPG City: 27 MPG Hwy: 34***, 4DR, White Exterior, Automatic| Mileage | 21,082 |
| Trim | Limited |
| Stock # | D17391 |
| VIN | JF2GTHNC6P8213345 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
21,487 miles, 2.4L DOHC 16-Valve 4-Cyl Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 21,487 |
| Trim | Onyx Edition |
| Stock # | K17335 |
| VIN | 4S4WMAJD0N3459696 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
24,170 miles, 2.4L DOHC 16-Valve 4-Cyl Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Crystal White Pearl Exterior, Gray Interior, Automatic| Mileage | 24,170 |
| Trim | Onyx Edition |
| Stock # | V17353 |
| VIN | 4S4WMAJDXN3456286 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



