Used Vehicles for Sale in Burlington, WA
Description
110,325 miles, 1.8L DOHC 16-valve I4 engine, MPG City: 26 MPG Hwy: 31***, 4DR, Blue Exterior, Automatic| Mileage | 110,325 |
| Trim | S |
| Stock # | N17222A |
| VIN | 3N1BC1CP6CK264063 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
143,553 miles, 1.4L TSI I-4 Turbocharged Engine, MPG City: 28 MPG Hwy: 40***, 4DR, Manual| Mileage | 143,553 |
| Trim | 1.4T SE |
| Stock # | V65750A |
| VIN | 3VWB67AJ6HM349399 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
67,042 miles, 1.6L Ti-VCT I-4 Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Automatic| Mileage | 67,042 |
| Trim | SE |
| Stock # | V17394A |
| VIN | 3FADP4EJ5JM117504 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
56,159 miles, Turbocharged And Intercooled Ecotec 2.0L VVT DOHC 4-Cyl Aluminum Engine, MPG City: 22 MPG Hwy: 31***, 2DR, Chili Pepper Red Exterior, Black Interior, Automatic| Mileage | 56,159 |
| Trim | Red Line |
| Stock # | M16792 |
| VIN | 1G8MF35X68Y117631 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
111,937 miles, 3.6L SIDI DOHC V6 VVT Engine, MPG City: 18 MPG Hwy: 28***, 4DR, Automatic| Mileage | 111,937 |
| Trim | Leather |
| Stock # | K65483C |
| VIN | 1G4GB5G38FF306290 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
117,796 miles, 1.8L 4-Cyl Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, Automatic| Mileage | 117,796 |
| Trim | SE |
| Stock # | V17259 |
| VIN | 3VWH17AU0HM519646 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | All Wheel Drive |
Description
173,474 miles, 5.9L 24-Valve I6 Cummins Diesel Engine, 4DR, Automatic| Mileage | 173,474 |
| Trim | SLT |
| Stock # | D64913K |
| VIN | 3D7KA28683G716628 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
Description
72,373 miles, 1.6L I-4 16v DOHC Turbocharged Engine, MPG City: 26 MPG Hwy: 32***, 4DR, Light White Exterior, Carbon Black Interior, Manual| Mileage | 72,373 |
| Trim | S |
| Stock # | K17488 |
| VIN | WMWZC3C57FWT03092 |
| Exterior Color | Light White |
| Interior Color | Carbon Black |
| Drivetrain | Front Wheel Drive |
Description
94,349 miles, 1.6L 4-Cyl Engine, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 94,349 |
| Trim | SV |
| Stock # | N17179 |
| VIN | 3N1CP5CV1NL482987 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
96,594 miles, 1.8t 4-Cyl Turbocharged Engine, MPG City: 25 MPG Hwy: 36***, 4DR, Pure White Exterior, Titan Black Interior, Automatic| Mileage | 96,594 |
| Trim | TSI SEL |
| Stock # | V17311 |
| VIN | 3VW217AU4FM020934 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
Description
86,944 miles, 1.4L 4-Cyl Engine, MPG City: 30 MPG Hwy: 40***, 4DR, Gray Exterior, Titan Black Interior, Automatic| Mileage | 86,944 |
| Trim | S |
| Stock # | V17265 |
| VIN | 3VWC57BU6KM044752 |
| Exterior Color | Gray |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
Description
87,226 miles, 2.0L 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Automatic| Mileage | 87,226 |
| Trim | Titanium |
| Stock # | D65662A |
| VIN | 1FMCU9J96GUC44771 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



