Used 2023 Vehicles for Sale in Burlington, WA
- Price
- $20,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $20,980
Description
27,225 miles, 1.5L Turbo DOHC 4-Cyl DI Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Black Exterior, Jet Black Interior, Automatic| Mileage | 27,225 |
| Trim | LT |
| Stock # | K17531 |
| VIN | 1G1ZD5ST8PF145111 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Price
- $23,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $23,980
Description
32,403 miles, Ecotec 1.3L I3 Turbo DOHC SIDI Engine, MPG City: 26 MPG Hwy: 30***, 4DR, Iridescent Pearl Tricoat Exterior, Jet Black With Red Accents Interior, Automatic| Mileage | 32,403 |
| Trim | RS |
| Stock # | K17496 |
| VIN | KL79MUSL8PB170127 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | All Wheel Drive |
- Price
- $25,850
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $26,050
Description
44,778 miles, 2.5L Skyactiv-G DOHC 16-Valve 4-Cyl Engine, MPG City: 24 MPG Hwy: 30***, 4DR, Automatic| Mileage | 44,778 |
| Trim | 2.5 S Preferred Package |
| Stock # | D65813B |
| VIN | JM3KFBCM4P0215724 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $26,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $27,180
Description
24,905 miles, 2.5L 4-cyl engine, MPG City: 27 MPG Hwy: 34***, 4DR, Black Exterior, Automatic| Mileage | 24,905 |
| Trim | Limited |
| Stock # | K17444 |
| VIN | JF2GTHMCXP8321825 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $27,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $27,980
Description
21,294 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Black Exterior, Automatic| Mileage | 21,294 |
| Trim | SL |
| Stock # | N17466 |
| VIN | 5N1BT3CBXPC839429 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $28,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $28,980
Description
30,628 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, Automatic| Mileage | 30,628 |
| Trim | Platinum |
| Stock # | K17521 |
| VIN | JN8BT3DD2PW316137 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |

- Price
- $28,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $28,980
Description
33,094 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Boulder Gray Pearl/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 33,094 |
| Trim | Platinum CPO |
| Stock # | N17520 |
| VIN | JN8BT3DD9PW307743 |
| Exterior Color | Boulder Gray Pearl/Super Black |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |

- Price
- $29,735
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $29,935
Description
10,355 miles, L Electric Motor, 4DR, Aurora Red Metallic Exterior, Black W/Gray Bolsters Interior, Automatic| Mileage | 10,355 |
| Trim | Pro S CPO |
| Stock # | V17625 |
| VIN | 1V2GNPE88PC000567 |
| Exterior Color | Aurora Red Metallic |
| Interior Color | Black W/Gray Bolsters |
| Drivetrain | All Wheel Drive |
- Price
- $29,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $29,980
Description
42,222 miles, 3.6L V6 SIDI VVT Engine, MPG City: 18 MPG Hwy: 27***, 4DR, Silver Sage Metallic Exterior, Automatic| Mileage | 42,222 |
| Trim | LT Cloth |
| Stock # | N65990A |
| VIN | 1GNERGKW4PJ231646 |
| Exterior Color | Silver Sage Metallic |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $29,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $29,980
Description
44,600 miles, 2.5L Turbo GDI MPI DOHC 16-Valve I4 Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Shimmering Silver Exterior, Black Interior, Automatic| Mileage | 44,600 |
| Trim | CALLIGRAPHY |
| Stock # | K17507 |
| VIN | 5NMS5DAL8PH536604 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $29,880
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $30,080
Description
20,918 miles, 2.5L Skyactiv-G DOHC 16-Valve 4-Cyl Engine, MPG City: 24 MPG Hwy: 30***, 4DR, Rhodium White Metallic Exterior, Black Interior, Automatic| Mileage | 20,918 |
| Trim | 2.5 S Premium Package |
| Stock # | K17608 |
| VIN | JM3KFBDM4P0258636 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $30,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $30,980
Description
27,287 miles, 2.0L TFSI 4-Cyl Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Chronos Gray Metallic Exterior, Black Interior, Automatic| Mileage | 27,287 |
| Trim | S line Premium Plus |
| Stock # | V17481 |
| VIN | WAUEAAF42PN008520 |
| Exterior Color | Chronos Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



