Used 2022 Vehicles for Sale in Burlington, WA
- Price
- $19,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $19,980
Description
60,511 miles, 2.5L Skyactiv-G DOHC 16-Valve 4-Cyl Engine, MPG City: 24 MPG Hwy: 31***, 4DR, Tan Exterior, Black Interior, Automatic| Mileage | 60,511 |
| Trim | 2.5 S Premium Package |
| Stock # | N64619A |
| VIN | 3MVDMBDL3NM458561 |
| Exterior Color | Tan |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Price
- $22,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $23,180
Description
49,098 miles, 2.4L I4 Zero Evap M-Air Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Laser Blue Pearlcoat Exterior, Black Interior,| Mileage | 49,098 |
| Trim | Latitude Lux |
| Stock # | D65929A |
| VIN | 3C4NJDFB7NT164553 |
| Exterior Color | Laser Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $24,800
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $25,000
Description
45,018 miles, 2.0L TSI DOHC 16-Valve Turbocharged 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Pure White Exterior, Titan Black Interior, Automatic| Mileage | 45,018 |
| Trim | SE CPO |
| Stock # | V17615 |
| VIN | 3VV2B7AX5NM090677 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | All Wheel Drive |
- Price
- $25,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $25,980
Description
23,929 miles, 2.5L I4 DI DOHC VVT Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Jet Black Interior, Automatic| Mileage | 23,929 |
| Trim | 2WD LT |
| Stock # | K17578 |
| VIN | 1GCHSCEA2N1212948 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | Rear Wheel Drive |
- Price
- $26,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $26,980
Description
28,957 miles, 1.5L Turbo DOHC 4-Cyl SIDI VVT Engine, MPG City: 25 MPG Hwy: 30***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, Automatic| Mileage | 28,957 |
| Trim | RS |
| Stock # | K17513 |
| VIN | 2GNAXWEV1N6151393 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Price
- $26,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $26,980
Description
57,299 miles, 3.8L DI DOHC 24-Valve V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Automatic| Mileage | 57,299 |
| Trim | SV |
| Stock # | K65792A |
| VIN | 1N6ED1EJ7NN691133 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
- Price
- $29,800
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $30,000
Description
71,605 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, White Exterior, Automatic| Mileage | 71,605 |
| Trim | GT Plus |
| Stock # | D17594 |
| VIN | 1C4RDJDG3NC183781 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $29,988
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $30,188
Description
27,193 miles, 2.4L DOHC Intercooled Turbocharged Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Solar Orange Pearl Exterior, Carbon Black Interior, Manual| Mileage | 27,193 |
| Trim | Premium |
| Stock # | K17585 |
| VIN | JF1VBAF66N9014057 |
| Exterior Color | Solar Orange Pearl |
| Interior Color | Carbon Black |
| Drivetrain | All Wheel Drive |
- Price
- $30,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $30,980
Description
8,820 miles, 3.2L V6 Cylinder Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 8,820 |
| Trim | Trailhawk |
| Stock # | K17567 |
| VIN | 1C4PJMBX2ND524621 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $35,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $35,980
Description
52,625 miles, 3.5L V6 Cylinder Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 52,625 |
| Trim | XSE |
| Stock # | K17462 |
| VIN | 5TDLZRBH8NS249600 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $39,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $39,980
Description
27,700 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Baltic Gray Metallic Clearcoat Exterior, Steel Gray/Global Black Interior, Automatic| Mileage | 27,700 |
| Trim | Summit CPO |
| Stock # | N17565 |
| VIN | 1C4RJHEG8N8530573 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Steel Gray/Global Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $39,980
Description
33,479 miles, 3.5L V6 Cylinder Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Wind Chill Pearl Exterior, Graphite Interior, Automatic| Mileage | 33,479 |
| Trim | XLE |
| Stock # | N17588 |
| VIN | 5TDHZRBH0NS247345 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



