Special Vehicles for Sale in Burlington, WA
Description
56,159 miles, Turbocharged And Intercooled Ecotec 2.0L VVT DOHC 4-Cyl Aluminum Engine, MPG City: 22 MPG Hwy: 31***, 2DR, Chili Pepper Red Exterior, Black Interior, Automatic| Mileage | 56,159 |
| Trim | Red Line |
| Stock # | M16792 |
| VIN | 1G8MF35X68Y117631 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
117,796 miles, 1.8L 4-Cyl Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, Automatic| Mileage | 117,796 |
| Trim | SE |
| Stock # | V17259 |
| VIN | 3VWH17AU0HM519646 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | All Wheel Drive |
Description
94,349 miles, 1.6L 4-Cyl Engine, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 94,349 |
| Trim | SV |
| Stock # | N17179 |
| VIN | 3N1CP5CV1NL482987 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
86,944 miles, 1.4L 4-Cyl Engine, MPG City: 30 MPG Hwy: 40***, 4DR, Gray Exterior, Titan Black Interior, Automatic| Mileage | 86,944 |
| Trim | S |
| Stock # | V17265 |
| VIN | 3VWC57BU6KM044752 |
| Exterior Color | Gray |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
Description
68,052 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 38***, 4DR, Brilliant Silver Exterior, Charcoal Interior, Automatic| Mileage | 68,052 |
| Trim | 2.5 SL |
| Stock # | D17305 |
| VIN | 1N4AL3AP3JC239279 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
97,238 miles, 3.0L DOHC I-6 24v Twinpower Turbo Engine, MPG City: 18 MPG Hwy: 27***, 18DR, Alpine White Exterior, Black Interior, Automatic| Mileage | 97,238 |
| Trim | xDrive35i |
| Stock # | M16784 |
| VIN | 5UXKR0C53E0K44799 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
77,226 miles, 3.2L V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 77,226 |
| Trim | Trailhawk |
| Stock # | D17258 |
| VIN | 1C4PJMBS2HW602263 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
54,333 miles, 2.0L DOHC I4 GDI Turbo Engine, MPG City: 20 MPG Hwy: 31***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 54,333 |
| Trim | SXL Turbo |
| Stock # | D17283 |
| VIN | 5XXGR4A66FG501285 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
8,011 miles, 2.4L I4 Multiair Engine, MPG City: 23 MPG Hwy: 33***, 4DR, Pitch Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 8,011 |
| Trim | SXT |
| Stock # | D16972 |
| VIN | 1C3CDFBB0FD247494 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
68,837 miles, 2.4L 4-Cyl Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Black Exterior, Automatic| Mileage | 68,837 |
| Trim | Trailhawk |
| Stock # | K16989A |
| VIN | 3C4NJDDBXKT669033 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
20,730 miles, 2.4L 4-Cyl Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Anvil Exterior, Black Interior, Automatic| Mileage | 20,730 |
| Trim | Limited |
| Stock # | K17226 |
| VIN | ZACCJBDB2JPJ09926 |
| Exterior Color | Anvil |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
62,385 miles, 2.7L V6 Ecoboost Engine, MPG City: 17 MPG Hwy: 24***, 4DR, White Platinum Exterior, Ebony Interior, Automatic| Mileage | 62,385 |
| Trim | Sport |
| Stock # | K17144 |
| VIN | 2FMTK4AP0FBB79184 |
| Exterior Color | White Platinum |
| Interior Color | Ebony |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



