Vehicles for Sale in Burlington, WA
Description
12,950 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior,| Mileage | 12,950 |
| Trim | Limited |
| Stock # | D17634 |
| VIN | 3C4NJDCN6ST581785 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
23,864 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 23,864 |
| Trim | Limited |
| Stock # | K17633 |
| VIN | 3C4NJDCN1ST581712 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
27,399 miles, 2.0L Turbo 4-Cyl SIDI Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Moonstone Gray Metallic Exterior, Ebony Seats Interior, Automatic| Mileage | 27,399 |
| Trim | Avenir |
| Stock # | K17638 |
| VIN | LRBFZSR47PD062191 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | All Wheel Drive |
Description
26,031 miles, 6.7L Power Stroke V8 Turbo Diesel B20 Engine, 4DR, Carbonized Gray Metallic Exterior, Black Onyx Interior, Automatic| Mileage | 26,031 |
| Trim | Lariat |
| Stock # | K17632 |
| VIN | 1FT8X3BT0PEE07692 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
37,435 miles, 5.3L Ecotec3 V8 Engine, MPG City: 16 MPG Hwy: 20***, 4DR, Onyx Black Exterior, Jet Black Interior, Automatic| Mileage | 37,435 |
| Trim | Denali |
| Stock # | K17639 |
| VIN | 3GTUUGED3PG244256 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
45,229 miles, 3.0L DOHC 24-Valve I-6 Turbocharged Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Sapphire Metallic Exterior, Black Interior, Automatic| Mileage | 45,229 |
| Trim | xDrive40i |
| Stock # | V17635 |
| VIN | 5UXCW2C02N9M90378 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
26,694 miles, 2.7L ECOBOOST V6 ENGINE, MPG City: 17 MPG Hwy: 17***, 4DR, Cactus Gray Exterior, Medium Sandstone W/Black Interior, Automatic| Mileage | 26,694 |
| Trim | Wildtrak |
| Stock # | K17631 |
| VIN | 1FMEE5DP3NLB22574 |
| Exterior Color | Cactus Gray |
| Interior Color | Medium Sandstone W/Black |
| Drivetrain | Four Wheel Drive |
Description
55,058 miles, 4.0L V6 DOHC SMPI Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Super White Exterior, Black/Graphite Interior, Automatic| Mileage | 55,058 |
| Trim | TRD Pro |
| Stock # | K17637 |
| VIN | JTELU5JR6M5965509 |
| Exterior Color | Super White |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
34,619 miles, 3.5L DOHC V6 SMPI Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Blizzard Pearl Exterior, Ash Interior, Automatic| Mileage | 34,619 |
| Trim | Limited |
| Stock # | K17636 |
| VIN | 5TDYZ3DC2LS039611 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | Front Wheel Drive |
- Price
- $12,800
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $13,000
Description
103,358 miles, 3.2L V6 Cylinder Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Automatic| Mileage | 103,358 |
| Trim | Latitude |
| Stock # | D65666A |
| VIN | 1C4PJMCS0FW615993 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $12,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $13,180
Description
92,722 miles, Ecotec Turbo 1.4L VVT DOHC 4-Cyl Sequential MFI Engine, MPG City: 24 MPG Hwy: 30***, 4DR, Automatic| Mileage | 92,722 |
| Trim | Premier |
| Stock # | V65624A |
| VIN | 3GNCJRSB7HL287629 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $13,550
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $13,750
Description
137,730 miles, 3.2L V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Automatic| Mileage | 137,730 |
| Trim | Trailhawk |
| Stock # | D65866A |
| VIN | 1C4PJMBS3HW590592 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.



